AEO Guide
AEO (AI Engine Optimization) is optimizing your website so it can be properly read and cited by AI search engines like ChatGPT, Gemini, Perplexity, and Naver AI.
RangkingAI Score — What Is It?
A rule-based measured score. The same site gets the same score every time. There is no logic to adjust scores based on domain or membership status, ever.
Scoring Table (SCORING_V2.1)
Scored items: 26, reference items: 2 (weight 0). Scoring criteria are transparently disclosed. Partial = 50% of weight; N/A excluded from denominator. Weights and grade cutoffs are the same as V1.
| Category | Item | Weight |
|---|---|---|
| AI Accessibility | AI crawler access | 5 |
| AI Accessibility | llms.txt present & valid | 7 |
| AI Accessibility | sitemap.xml + robots declaration | 2 |
| AI Accessibility | canonical | 2 |
| AI Accessibility | HTTPS | 1 |
| AI Accessibility | TTFB range | 2 |
| AI Accessibility | robots.txt present | 3 |
| Structured Data | FAQPage schema | 9 |
| Structured Data | LocalBusiness required 4 attrs | 7 |
| Structured Data | JSON-LD present & valid | 4 |
| Structured Data | Industry schema fit ※ | 5 |
| Structured Data | Semantic tags (main/article/nav) | 2 |
| Structured Data | Single H1 | 2 |
| Structured Data | Heading hierarchy | 1 |
| Content Structure | First paragraph answer | 9 |
| Content Structure | Business definition | 9 |
| Content Structure | Question heading ratio | 7 |
| Content Structure | Text density | 4 |
| Content Structure | Legal notice page ※ | 4 |
| SEO Basics | Title quality | 4 |
| SEO Basics | Image alt ratio | 2 |
| SEO Basics | meta description | 2 |
| SEO Basics | OG tags | 2 |
| SEO Basics | Address & phone visible | 2 |
| SEO Basics | Business hours text | 2 |
| SEO Basics | Directions section | 1 |
| Structured Data | Staff info / service page ※ (Ref) | 0 |
| AI Accessibility | ai.txt (reference) | 0 |
| Total | 100 | |
※ Marked items are scored only when an industry is selected. Without selection, scores are normalized to 100 from a 91-point base.
What Do We Scan? — Main + Up to 3 Sub-pages
Since October 2026 (SCORING_V2), we don't just scan the main page — we read up to 3 additional sub-pages. Links from llms.txt are checked first, then links from the main menu leading to contact, directions, about, pricing, and branch pages. Items like contact info, hours, directions, legal notices, industry schema, LocalBusiness attributes, and staff/service pages are recognized even on sub-pages, and the result shows which page they were found on. FAQPage schema is only recognized on pages pointed to by llms.txt.
- Content structure items like first-paragraph answer, business definition, question headings, and H1, plus SEO basics like title, description, and JSON-LD validity are based on the main page — because it's the first page AI reads.
- If the menu is script-only with no HTML links, or it's a single-page site, sub-pages cannot be found and only the main page is scanned. AI crawlers work under the same conditions.
- Sub-page selection is rule-based, so the same site always gets the same pages. Changing the menu may change which pages are selected.
- Scores only stay the same or go up. Items that pass on the main page are not re-checked on sub-pages.
On October 15, 2026 (SCORING_V2.1), we fixed false positives in region name detection. Words that looked like region names but weren't (e.g., parts of compound words or foreign loanwords) were incorrectly detected. Sites that passed due to these false positives may drop 2–9 points in business definition and title items. Adding "region + industry + business name" in one sentence on your homepage will immediately restore the score.
Grade Criteria
| Grade | Score |
|---|---|
| S | 90 and above |
| A | 80–89 |
| B | 70–79 |
| C | 55–69 |
| D | 40–54 |
| F | Below 40 |
Industry-Specific Items
When you select an industry, two additional items (Industry Schema Fit: 5 pts, Legal Notice: 4 pts) are scored by industry criteria. Without selection, these are excluded and scores are normalized to 100. Legal notice only checks for presence, not legal compliance.
| Industry | Accepted Schema.org Types | Legal Notice Criteria |
|---|---|---|
| Medical | ||
| Dental | Dentist | Non-covered treatment fee disclosure |
| Hospital / Clinic | MedicalClinicHospitalPhysicianMedicalBusinessMedicalOrganization | Non-covered treatment fee disclosure |
| Oriental Medicine | MedicalClinicPhysicianMedicalBusiness | Non-covered treatment fee disclosure |
| Pharmacy | Pharmacy | Business registration number |
| Veterinary | VeterinaryCareAnimalShelter | Business registration number |
| Professional Services | ||
| Legal | LegalServiceAttorneyNotary | Business registration number |
| Tax / Accounting | AccountingService | Business registration number |
| Real Estate | RealEstateAgent | Business registration number |
| Consulting / Agency | ProfessionalService | Business registration number |
| Education | ||
| Academy / Education | EducationalOrganizationSchoolLocalBusiness | Business registration number |
| Daycare / Preschool | PreschoolChildCare | Business registration number |
| Beauty & Health | ||
| Beauty | BeautySalonHairSalonNailSalonDaySpaHealthAndBeautyBusiness | Business registration number |
| Fitness / Yoga | ExerciseGymHealthClubSportsActivityLocation | Business registration number |
| Food | ||
| Restaurant | RestaurantFoodEstablishmentBarOrPubFastFoodRestaurant | Business registration number |
| Cafe / Bakery | CafeOrCoffeeShopBakeryIceCreamShop | Business registration number |
| Lodging & Travel | ||
| Lodging | LodgingBusinessHotelMotelResortBedAndBreakfastVacationRentalCampgroundHostel | Business registration number |
| Travel Agency | TravelAgency | Business registration number |
| Living Services | ||
| Interior / Construction | HomeAndConstructionBusinessGeneralContractorPlumberElectricianHousePainterRoofingContractorHVACBusiness | Business registration number |
| Automotive | AutoRepairAutoDealerAutoBodyShopAutoWashAutoPartsStoreAutomotiveBusiness | Business registration number |
| Cleaning / Moving | MovingCompanyDryCleaningOrLaundryHomeAndConstructionBusiness | Business registration number |
| Studio / Wedding | ProfessionalServiceLocalBusiness | Business registration number |
| Shopping | ||
| E-commerce | OnlineStoreStoreOrganization | Business reg. + mail-order business registration |
| Retail | StoreBikeStoreBookStoreClothingStoreComputerStoreConvenienceStoreDepartmentStoreElectronicsStoreFloristFurnitureStoreGardenStoreGroceryStoreHardwareStoreHobbyShopHomeGoodsStoreJewelryStoreLiquorStoreMensClothingStoreMobilePhoneStoreMusicStoreOfficeEquipmentStoreOutletStorePetStoreShoeStoreSportingGoodsStoreToyStoreWholesaleStore | Business registration number |
| Corporate | ||
| Corporate / B2B | OrganizationCorporation | Business registration number |
| Other | ||
| General | LocalBusiness subtypes | Business registration number |
Industry Ranking
Rankings are calculated from the latest scan per domain within the same industry. Tied sites share the same rank. Rankings are only shown for industries with 30 or more samples. Industries with insufficient samples show "Collecting samples." Industry Score Distribution

